
Concertos and triosonatas
Lorenzo Cavasanti, recorder and flute
Manuel Staropoli, recorder and flute
Luisa Busca, recorder
About this album
Despite his endless discography, Georg Philipp Telemann is always able to pleasantly amaze with his huge production, most of which awaits to be discovered. Among the skills of the Magdeburg’s composer, stand out a natural talent for the tune and an amazing ability in expressing himself in all the important styles of his time, moving from Corelli’s musicality to the sublime refinement of the French eighteenth century, without neglecting the traditional polish and bohemian elements. This CD focuses on his chamber production for more flutes and transverse flutes, suggesting, next to three quite famous pieces from Tafelmusik and Der getreue Musik Meister, many unknown tracks, but not for this reason less fascinating. The main stage belongs to Introduzione per due flauti dolci e basso continuo, that in barely 13 minutes outlines with mastery five great ancient women, from Santippe to Clelia, closing with Dido. Accademia del Ricercare is the leading actor of this recording: it is an original ensemble, that with this beautiful CD makes its debut with Elegia Classic.
Additional info about this CD
Recorded in Chiesa di San Raffaele Arcangelo, San Raffaele Cimena (Italy), on 11st & 12nd March 2017
8 pages full colour booklet (Ita and Eng)
Accademia del Ricercare's biography
Musicology comment,
TRACK LISTING
Concerto Polonois in G for four recorders and B.C. TWV 43:G7 [(a), (c), (d) & (b)] | ||||||
1. | Dolce | [1’49] | ||||
2. | Allegro | [2'21“] | ||||
3. | Largo | [1’35] | ||||
4. | Allegro | [1’48”] | ||||
Triosonata in E minor for two recorders and B.C. TWV 42:e2 [(a) & (b)] | ||||||
5. | Affettuoso | [3’.25”] | ||||
6. | Allegro | [2’51”] | ||||
7. | Dolce | [2’51”] | ||||
8. | Vivace | [3’58”] | ||||
Introduzione a tre in C for two recorders and B.C. TWV 42:C11 [(c) & (a)] (from Der getreue Musik-Meister) | ||||||
9. | Grave/Vivace | [2'17"] | ||||
10. | Andante | [1'25"] | ||||
11. | Xantippe | [1’50”] | ||||
12. | Lucretia, Largo | [2'17"] | ||||
13. | Corinna | [1'00"] | ||||
14. | Clelia, Spiritoso | [1'27"] | ||||
15. | Dido, Triste/Disperato | [2’15”] | ||||
Triosonata in D for two flutes and B.C TWV 42:D5 [(a) & (b)] [(b) & (d)] (from Tafelmusik) | ||||||
16. | Andante | [2'22"] | ||||
17. | Allegro | [2'09"] | ||||
18. | Grave/Largo | [2’22”] | ||||
19. | Vivace | [2'04"] | ||||
Concerto in F TWV 40:222 transcription for four recorders and B.C. [(b), (c), (a) & (d)] | ||||||
20. | Adagio/Allegro | [2'30"] | ||||
21. | Grave | [1’44”] | ||||
22. | Allegro | [1'29"] | ||||
Quartet in D minor for recorder[(b)] two flute [(a) & (d)] and B.C. TWV 43:d1 (from Tafelmusik) | ||||||
23. | Andante | [3’22”] | ||||
24. | Vivace | [408”] | ||||
25. | Largo | [3’25”] | ||||
26. | Allegro | [4’40”] | ||||
T.T. | [64’44”] |
Lorenzo Cavasanti (a), recorder and flute - Manuel Staropoli (b), recorder and flute - Luisa Busca (c), recorder - Mattia Laurella (d), recorder and flute - Antonio Fantinuoli, cello - Claudia Ferrero, harpsichord.